The Ohio Department of Agriculture has the following plants listed as invasive to protect the natural habitat. No person should sell, offer for sale, propagate, distribute, import or intentionally cause the dissemination of any invasive plant in Ohio.
Ohio Administrative Code Section 901:5-30-01 provides an up-to-date listing of these species at all times.
Scientific Name | Common Name |
Ailanthus altissima | tree-of-heaven |
Alliaria petiolata | garlic mustard |
Berberis vulgaris | common barberry |
Butomus umbellatus | flowering rush |
Celastrus orbiculatus | oriental bittersweet |
Centaurea stoebe ssp. Micranthos | spotted knapweed |
Dipsacus fullonum | common teasel |
Dipsacus laciniatus | cutleaf teasel |
Egeria densa Brazilian | elodea |
Elaeagnus angustifolia | russian olive |
Elaeagnus umbellata | autumn olive |
Epilobium hirsutum | hairy willow herb |
Frangula alnus | glossy buckthorn |
Heracleum mantegazzianum | giant hogweed |
Hesperis matronlis | dame's rocket |
Hydrilla verticillata | hydrilla |
Hydrocharis morsus-ranae | european frog-bit |
Lonicera japonica | japanese honeysuckle |
Lonicera maackii | amur honeysuckle |
Lonicera morrowii | morrow's honeysuckle |
Lonicera tatarica | tatarian honeysuckle |
Lythrum salicaria | purple loosestrife; |
Lythrum virgatum | european wand loosestrife |
Microstegium vimineum | japanese stiltgrass |
Myriophyllum aquaticum | parrotfeather |
Myriophyllum spicatum | eurasian water-milfoil |
Nymphoides peltata | yellow floating heart |
Phragmites australis | common reed |
Potamogeton crispus | curly-leaved pondweed |
Pueraria montana var. lobate | kudzu; |
Pyrus calleryana | callery pear (effective January 2023) |
Ranunculus ficaria | fig buttercup/lesser celandine |
Rhamnus cathartica | european buckthorn |
Rosa multiflora | multiflora rose |
Trapa natans | water chestnut |
Typha angustifolia | narrow-leaved cattail |
Typha x glauca | hybrid cattail |
Vincetoxicum nigrum | black dog-strangling vine, black swallowwort |
Post Views: 262