Toxic Plants (Common and Scientific Name)
TOXICITY CLASS LEGEND (THIRD COLUMN IN TABLE BELOW)
- Major Toxicity: These plants may cause serious illness or death. If ingested, immediately call the Poison Control Center or your doctor.
- Minor Toxicity: Ingestion of these plants may cause minor illnesses such as vomiting or diarrhea. If ingested, call the Poison Control Center or your doctor.
- Oxalates: The juice or sap of these plants contains oxalate crystals. These needle-shaped crystals can irritate the skin, mouth, tongue, and throat, resulting in throat swelling, breathing difficulties, burning pain, and stomach upset. Call the Poison Control Center or your doctor if any of these symptoms appear following ingestion of plants.
- Dermatitis: The juice, sap, or thorns of these plants may cause a skin rash or irritation. Wash the affected area of skin with soap and water as soon as possible after contact. The rashes may be very serious and painful. Call the Poison Control Center or your doctor if symptoms appear following contact with the plants.
- Animal toxicity: Pets, especially cats and dogs, frequently ingest plants. If a plant is known to be hazardous to humans, it will probably be toxic for animals as well.
Common Name | Scientific Name | Toxicity Class |
Achillea | Achillea millefolium | 2,4 |
Aconite | Aconitum spp. | 1 |
African boxwood | Myrsine africana | 2 |
African lily | Agapanthus spp. | 2,4 |
Agapanthus | Agapanthus spp. | 2,4 |
Agave | Agave spp. | 2,3,4 |
Aglaonema | Aglaonema spp. | 3,4 |
Ailanthus | Ailanthus altissima | 2,4 |
Alder | Alnus spp. | 4 |
Allium | Allium spp. | 2 |
Almond (seeds) | Prunus spp. | 1 |
Alocasia | Alocasia spp. | 3,4 |
Alstroemeria | Alstroemeria spp. | 2,4 |
Amaryllis | Amaryllis belladonna | 2,4 |
Amaryllis | Hippeastrum spp. | 2 |
Anemone | Anemone spp. | 2,4 |
Angel’s trumpet | Brugmansia spp. | 1 |
Anthurium | Anthurium spp. | 3,4 |
Apple (seeds) | Malus spp. | 1 |
Apricot (seeds) | Prunus spp. | 1 |
Aralia, Ming | Polyscias spp. | 2,4 |
Arborvitae | Thuja spp. | 2,4 |
Arrowhead plant | Syngonium podophyllum | 3 |
Arum | Arum spp. | 3,4 |
Ash | Fraxinus spp. | 4 |
Asparagus, Garden | Asparagus officinalis | 4 |
Asparagus, Sprenger | Asparagus densiflorus | 4 |
Aster | Aster spp. | 4 |
Aucuba, Japanese | Aucuba japonica | 2 |
Autumn crocus | Colchicum autumnale | 1,4 |
Azalea | Rhododendron spp. | 1 |
Baby’s breath | Gypsophila paniculata | 4 |
Balsam fir | Abies balsamea | 4 |
Barberry | Berberis spp. | 2,4 |
Begonia | Begonia spp. (some spp.) | 2,3 |
Belladonna | Atropa belladonna | 1 |
Belladonna lily | Amaryllis belladonna | 2,4 |
Bermudagrass | Cynodon dactylon | 4 |
Birch tree | Betula spp. | 2,4 |
Bird-of-paradise shrub | Caesalpina gilliesii | 2 |
Bishop’s weed | Ammi majus | 4 |
Bittersweet | Celastrus scandens | 2 |
Black calla | Arum spp. | 3,4 |
Black cherry (seeds) | Prunus spp. | 1 |
Black henbane | Hyoscyamus niger | 1 |
Black locust (seeds) | Robinia pseudoacacia | 1 |
Black nightshade | Solanum spp. | 1 |
Blanket flower | Gaillardia spp. | 4 |
Bleeding heart | Dicentra spp. | 4 |
Blood lily | Haemanthus spp. | 2,4 |
Blue gum | Eucalyptus spp. | 2,4 |
Boston ivy | Parthenocissus spp. | 3,4 |
Bottle tree | Brachychiton populneus | 4 |
Bougainvillea (thorns) | Bougainvillea spp. | 4 |
Boxwood | Buxus sempervirens | 2,4 |
Brazilian pepper tree | Schinus terebinthifolius | 2,4 |
Broom | Cytisus spp. | 2 |
Buckeye | Aesculus spp. | 2 |
Buckthorn | Rhamnus spp. | 2,4 |
Burning bush | Euonymus spp. | 2 |
Bushman’s poison | Acokanthera spp. | 1 |
Buttercup | Ranunculus spp. | 2,4 |
Butterfly weed | Asclepias spp. | 2,4 |
Cactus (thorns and sap) | Cactus spp. | 4 |
Cajeput tree | Melaleuca quinquenervia | 4 |
Caladium | Caladium bicolor | 3,4 |
California bay | Umbellularia californica | 4 |
California buckeye | Aesculus spp. | 2 |
California laurel | Umbellularia californica | 4 |
California pepper tree | Schinus molle | 4 |
Calla, Black | Arum spp. | 3,4 |
Calla lily | Zantedeschia aethiopica | 3,4 |
Camphor tree | Cinnamomum camphora | 2 |
Candytuft, Evergreen | Iberis sempervirens | 4 |
Cape plumbago | Plumbago auriculata | 4 |
Cardinal flower | Lobelia spp. | 1,4 |
Carnation | Dianthus caryophyllus | 2,4 |
Carolina jessamine | Gelsemium sempervirens | 1,4 |
Carolina laurel cherry | Prunus caroliniana | 1 |
Castor bean | Ricinus communis | 1 |
Century plant | Agave spp. | 2,3,4 |
Cestrum | Cestrum spp. | 1 |
Chamomile | Chamaemelum nobile | 4 |
Checkered lily | Fritillaria meleagris | 1 |
Chenille plant | Acalypha spp. | 2,4 |
Cherry (seeds) | Prunus spp. | 1 |
Chinaberry | Melia azedarach | 1 |
Chinese evergreen | Aglaonema spp. | 3,4 |
Chinese lantern | Physalis spp. | 1 |
Chinese tallow tree | Sapium sebiferum | 4 |
Chokecherry | Prunus virginiana | 1 |
Christmas rose | Helleborus spp. | 1,4 |
Chrysanthemum | Chrysanthemum spp. | 2,4 |
Cineraria | Senecio hybridus | 2,4 |
Clematis | Clematis spp. | 2,4 |
Climbing lily | Gloriosa spp. | 1 |
Clivia | Clivia spp. | 2,4 |
Coast redwood | Sequoia sempervirens | 2,4 |
Coffee plant | Coffea arabica | 2 |
Coffeeberry | Rhamnus spp. | 2,4 |
Columbine | Aquilegia spp. | 2 |
Copperleaf | Acalypha spp. | 2,4 |
Coral plant | Jatropha spp. | 2,4 |
Coral tree | Erythrina spp. | 1 |
Coralberry | Symphoricarpos spp. | 2 |
Cotoneaster | Cotoneaster spp. | 2 |
Crabapple (seeds) | Malus spp. | 1 |
Creeping Charlie | Glechoma hederacea | 2 |
Crinum lily | Crinum spp. | 2,4 |
Crocus, Autumn | Colchicum autumnale | 1,4 |
Croton | Codiaeum variegatum | 2,4 |
Crown of thorns | Euphorbia spp. | 2,4 |
Cyclamen | Cyclamen spp. | 2,4 |
Daffodil (bulb) | Narcissus spp. | 2,4 |
Daisy | Chrysanthemum spp. | 2,4 |
Daphne | Daphne spp. | 1 |
Deadly nightshade | Atropa belladonna | 1 |
Deadly nightshade | Hyoscyamus niger | 1 |
Deadly nightshade | Solanum spp. | 1 |
Death camas | Zigadenus spp. | 1 |
Delphinium | Delphinium spp. | 1 |
Desert bluebells | Phacelia spp. | 4 |
Dichondra | Dichondra micrantha | 4 |
Dieffenbachia | Dieffenbachia spp. | 3 |
Dogwood | Cornus spp. | 4 |
Dumb cane | Dieffenbachia spp. | 3 |
Dusty miller | Senecio spp. (some spp.) | 2,4 |
Dutch iris | Iris spp. | 2,4 |
Echium | Echium vulgare | 1,4 |
Elderberry (ripe fruit is nontoxic) | Sambucus spp. | 1 |
Elephant’s ear | Alocasia spp. | 3,4 |
Elephant’s ear | Colocasia spp. | 3,4 |
Elephant’s ear | Xanthosoma spp. | 3,4 |
Elm tree | Ulmus spp. | 4 |
English daisy | Bellis perennis | 4 |
English ivy | Hedera spp. | 2,4 |
English laurel | Prunus laurocerasus | 1 |
English yew (seeds) | Taxus baccata | 1 |
Eucalyptus | Eucalyptus spp. | 2,4 |
Euonymus | Euonymus spp. | 2 |
Euphorbia | Euphorbia spp. | 2,4 |
European mistletoe | Viscum album | 1 |
Evergreen candytuft | Iberis sempervirens | 4 |
False heather | Cuphea hyssopifolia | 4 |
False Queen Anne’s lace | Ammi majus | 4 |
Fescue (grass) | Festuca spp. | 4 |
Fig | Ficus carica and Ficus spp. | 4 |
Fig, Weeping | Ficus spp. | 4 |
Fig, Fiddle-leaf | Ficus lyrata | 4 |
Fiddle-leaf fig | Ficus lyrata | 4 |
Fir, Balsam | Abies balsamea | 4 |
Firetail | Acalypha spp. | 2,4 |
Firethorn | Pyracantha spp. | 2,4 |
Fishtail palm | Caryota spp. | 3,4 |
Flax | Linum usitatissimum | 4 |
Fleabane | Erigeron spp. | 4 |
Flowering tobacco | Nicotiana glauca | 1 |
Four-o’clock | Mirabilis jalapa | 2,4 |
Foxglove | Digitalis purpurea | 1 |
Frangipani | Plumeria rubra | 4 |
Garden asparagus | Asparagus officinalis | 4 |
Ginkgo | Ginkgo biloba | 4 |
Gladiolus | Gladiolus spp. | 2,4 |
Glory lily | Gloriosa spp. | 1 |
Goldenchain tree | Laburnum anagyroides | 2 |
Gopher plant | Euphorbia spp. | 2,4 |
Grape ivy | Cissus rhombifolia | 4 |
Grevillea | Grevillea spp. | 4 |
Groundcherry | Physalis spp. | 1 |
Ground ivy | Glechoma hederacea | 2 |
Guernsey lily | Nerine spp. | 2,4 |
Gum, Blue | Eucalyptus spp. | 2,4 |
Heart leaf | Philodendron spp. | 3,4 |
Heather | Calluna vulgaris | 1 |
Heliotrope | Heliotropum arborescens | 1 |
Hellebore | Helleborus spp. | 1,4 |
Hemlock, Poison | Conium maculatum | 1 |
Hemlock, Water | Cicuta spp. | 1 |
Henbane, Black | Hyoscyamus niger | 1 |
Holly (berries) | Ilex spp. | 2 |
Hollyhock | Alcea rosea | 4 |
Honey bush | Melianthus spp. | 1 |
Horsechestnut | Aesculus spp. | 2 |
Hyacinth | Hyacinthus orientalis | 2,4 |
Hydrangea | Hydrangea spp. | 1,4 |
Iceland poppy | Papaver nudicaule | 3,4 |
Indian currant | Symphoricarpos spp. | 2 |
Indian turnip | Arisaema triphyllum | 3,4 |
Iris | Iris spp. | 2,4 |
Italian arum | Arum spp. | 3,4 |
Ivy | Hedera spp. | 2,4 |
Ivy, Boston | Parthenocissus spp. | 3,4 |
Ivy, English | Hedera spp. | 2,4 |
Ivy, Grape | Cissus rhombifolia | 4 |
Ivy, Ground | Glechoma hederacea | 2 |
Jack-in-the-pulpit | Arisaema triphyllum | 3,4 |
Jade plant | Crassula argentea | 2,4 |
Japanese aucuba | Aucuba japonica | 2 |
Japanese pieris | Pieris japonica | 1 |
Japanese yew (seeds) | Taxus spp. | 1 |
Jatropha | Jatropha spp. | 2,4 |
Jequirity bean | Abrus precatorius | 1 |
Jerusalem cherry | Solanum pseudocapsicum | 1 |
Jessamine | Cestrum spp. | 1 |
Jessamine, Carolina | Gelsemium sempervirens | 1,4 |
Jimson weed | Brugmansia spp. | 1 |
Jonquil (bulb) | Narcissus spp. | 2,4 |
Juniper | Juniperus spp. | 2 |
Kaffir lily | Clivia spp. | 2,4 |
Laburnum | Laburnum anagyroides | 2 |
Lady slipper orchid | Cypripedium spp. | 4 |
Lantana | Lantana camara | 1 |
Larkspur | Delphinium spp. | 1 |
Laurel, California | Umbellularia californica | 4 |
Laurel cherry | Prunus caroliniana | 1 |
Laurel, English | Prunus laurocerasus | 1 |
Laurel, Mountain | Kalmia latifolia | 2 |
Laurel, New Zealand | Corynocarpus laevigata | 2 |
Lenten rose | Helleborus spp. | 1,4 |
Ligustrum | Ligustrum spp. | 2,4 |
Lily | Lilium spp. (some spp.) | 2,4 |
Lily, African | Agapanthus spp. | 2,4 |
Lily, Belladonna | Amaryllis belladonna | 2,4 |
Lily, Blood | Haemanthus spp. | 2,4 |
Lily, Calla | Zantedeschia aethiopica | 3,4 |
Lily, Checkered | Fritillaria meleagris | 1 |
Lily, Climbing | Gloriosa spp. | 1 |
Lily, Crinum | Crinum spp. | 2,4 |
Lily, Glory | Gloriosa spp. | 1 |
Lily, Guernsey | Nerine spp. | 2,4 |
Lily, Kaffir | Clivia spp. | 2,4 |
Lily, Peruvian | Alstroemeria spp. | 2,4 |
Lily, Spider | Lycoris spp. | 2 |
Lily, Spider | Hymenocallis spp. | 2,4 |
Lily-of-the-Nile | Agapanthus spp. | 2,4 |
Lily-of-the-valley | Convallaria majalis | 1,4 |
Lobelia | Lobelia spp. | 1,4 |
Locust, Black (seeds) | Robinia pseudoacacia | 1 |
Loquat (seeds) | Eriobotrya japonica | 1 |
Love-in-a-mist | Nigella damascena | 2 |
Love-lies-bleeding | Amaranthus caudatus | 1 |
Lupine | Lupinus spp. | 1 |
Maidenhair tree | Ginkgo biloba | 4 |
Maple | Acer spp. | 4 |
Marguerite daisy | Chrysanthemum spp. | 2,4 |
Marigold | Tagetes spp. | 4 |
Marsh marigold | Caltha palustris | 2 |
May apple | Podophyllum peltatum | 1 |
Meadow saffron | Colchicum autumnale | 1,4 |
Milkweed | Asclepias spp. | 2,4 |
Ming aralia | Polyscias spp. | 2,4 |
Mistletoe | Phoradendron spp. | 2,4 |
Mistletoe, European | Viscum album | 1 |
Monkshood | Aconitum spp. | 1 |
Morning glory (seeds) | Ipomoea spp. | 1 |
Moses-in-the-cradle | Rhoeo spathacea | 4 |
Mountain laurel | Kalmia latifolia | 2 |
Myoporum | Myoporum laetum | 1 |
Myrtle | Myrtus communis | 2 |
Myrtle | Vinca spp. | 1 |
Naked lady | Amaryllis belladonna | 2,4 |
Narcissus (bulb) | Narcissus spp. | 2,4 |
Natal plum | Carissa macrocarpa | 2 |
Nectarine (seeds) | Prunus spp. | 1 |
Nephthytis | Syngonium podophyllum | 3 |
Nerine | Nerine spp. | 2,4 |
Nettles, Stinging | Urtica spp. | 4 |
New Zealand laurel | Corynocarpus laevigata | 2 |
Night-blooming jessamine | Cestrum spp. | 1 |
Nightshade, Deadly | Atropa belladonna | 1 |
Nightshade, Deadly | Hyoscyamus niger | 1 |
Nightshade, Black or Deadly | Solanum spp. | 1 |
Oak tree (acorns) | Quercus spp. | 2,4 |
Oleander | Nerium oleander | 1,4 |
Oleander, Yellow | Thevetia peruviana | 1,4 |
Onion, Wild | Allium spp. | 2 |
Ornithogalum | Ornithogalum spp. | 1 |
Pampas grass | Cortaderia selloana | 1 |
Pansy (seeds) | Viola spp. | 2 |
Pasque flower | Anemone spp. | 2,4 |
Peach (seeds) | Prunus spp. | 1 |
Pear (seeds) | Pyrus spp. | 1 |
Pencil tree | Euphorbia spp. | 2,4 |
Pepper tree, Brazilian | Schinus terebinthifolius | 2,4 |
Pepper tree, California | Schinus molle | 4 |
Periwinkle | Vinca spp. | 1 |
Peruvian lily | Alstroemeria spp. | 2,4 |
Peruvian scilla | Scilla spp. | 1 |
Philodendron | Philodendron spp. | 3,4 |
Philodendron, Split-leaf | Monstera deliciosa | 3,4 |
Pieris, Japanese | Pieris japonica | 1 |
Pineapple | Ananas comosus | 4 |
Pink | Dianthus spp. | 2,4 |
Pittosporum | Pittosporum spp. | 1 |
Plum (seeds) | Prunus spp. | 1 |
Plumbago, Cape | Plumbago auriculata | 4 |
Plumeria | Plumeria rubra | 4 |
Poinciana | Caesalpina gilliesii | 2 |
Poinsettia | Euphorbia spp. | 2,4 |
Poison hemlock | Conium maculatum | 1 |
Poison oak | Toxicodendron diversilobum | 4 |
Pokeweed | Phytolacca americana | 2 |
Poppy | Papaver spp. | 2,4 |
Poppy, Iceland | Papaver nudicaule | 3,4 |
Potato plant (green parts) | Solanum tuberosum | 1 |
Pothos | Epipremnum aureum | 3,4 |
Pregnant onion | Ornithogalum spp. | 1 |
Primrose | Primula spp. | 4 |
Primula | Primula spp. | 4 |
Privet | Ligustrum spp. | 2,4 |
Pyracantha | Pyracantha spp. | 2,4 |
Queen Anne’s lace | Daucus carota | 4 |
Queen Anne’s lace, False | Ammi majus | 4 |
Ranunculus | Ranunculus spp. | 2,4 |
Redwood, Coast | Sequoia sempervirens | 2,4 |
Rhododendron | Rhododendron spp. | 1 |
Rhubarb (leaves) | Rheum rhabarbarum | 3 |
Rosary bean | Abrus precatorius | 1 |
Rosary pea | Abrus precatorius | 1 |
Rubber plant | Ficus elastica | 4 |
Rue | Ruta graveolens | 4 |
Sagebrush | Artemisia spp. | 4 |
Sago palm | Cycas revoluta | 2 |
Scarlet pimpernel | Anagallis arvensis | 2,4 |
Schefflera | Schefflera actinophylla | 2,4 |
Scotch broom | Cytisus spp. | 2 |
Shasta daisy | Chrysanthemum maximum | 2,4 |
Silk oak | Grevillea spp. | 4 |
Skunk cabbage | Veratrum spp. | 2 |
Smoke bush | Cotinus coggygria | 4 |
Snake plant | Sansevieria spp. | 2,4 |
Snakeshead | Fritillaria meleagris | 1 |
Snow-on-the-mountain | Euphorbia spp. | 2,4 |
Snowberry | Symphoricarpos spp. | 2 |
Snowdrop | Galanthus spp. | 2,4 |
Snowflake | Leucojum spp. | 2,4 |
Spathiphyllum | Spathiphyllum spp. | 3,4 |
Spider lily | Lycoris spp. | 2 |
Spider lily | Hymenocallis spp. | 2,4 |
Split-leaf philodendron | Monstera deliciosa | 3,4 |
Sprenger asparagus | Asparagus densiflorus | 4 |
Squill | Scilla spp. | 1 |
St. Johnswort | Hypericum calycinum | 1,4 |
Star-of-Bethelehem | Ornithogalum spp. | 1 |
Stinging nettles | Urtica spp. | 4 |
String of beads | Senecio spp. (some spp.) | 2,4 |
Sweet pea (seeds) | Lathyrus odoratus | 2 |
Sweet William | Dianthus barbatus | 2,4 |
Tansy | Tanacetum spp. | 4 |
Taro | Colocasia esculenta | 3,4 |
Tassel flower | Amaranthus caudatus | 1 |
Tomato (non-fruit parts) | Lycopersicon esculentum | 1,4 |
Toyon | Heteromeles arbutifolia | 1 |
Tree-of-heaven | Ailanthus altissima | 2,4 |
Tree tobacco | Nicotiana glauca | 1 |
Trumpet creeper | Campsis radicans | 4 |
Trumpet vine | Campsis radicans | 4 |
Tuberose | Polianthes tuberosa | 2 |
Tulip (bulb) | Tulipa spp. | 2,4 |
Umbrella plant | Cyperus alternifolius | 2 |
Umbrella tree | Schefflera actinophylla | 2,4 |
Vinca | Vinca spp. | 1 |
Violet (seeds) | Viola spp. | 2 |
Virginia creeper | Parthenocissus spp. | 3,4 |
Walnut | Juglans spp. | 4 |
Wandering jew | Tradescantia spp. | 4 |
Water hemlock | Cicuta spp. | 1 |
Weeping fig | Ficus spp. | 4 |
Wild onion | Allium spp. | 2 |
Windflower | Anemone spp. | 2,4 |
Wintersweet | Acokanthera spp. | 1 |
Wisteria | Wisteria spp. | 2 |
Wormwood | Artemisia spp. | 4 |
Yarrow | Achillea millefolium | 2,4 |
Yew, English (seeds) | Taxus baccata | 1 |
Yew, Japanese (seeds) | Taxus spp. | 1 |
Yew pine | Podocarpus macrophyllus | 2 |
Information compiled by:
Ann King Filmer, Ph.D., Botany,
College of Agricultural and Environmental Sciences
University of California, Davis
Post Views: 368